You have no items in your shopping cart.
Details
Specifications
- Model: L600 (L-Series)
- Capacity: 600 g
- Increments: 0.1 g (0.01 oz)
- Units: g, oz, grains, carats, pennyweights, troy ounces
- Platform: 5.5 x 5.5 inches, square
- Dimensions: 8 x 5.75 x 2.5 inches
- Features: Tare; hold; counting (5, 10, 20 or 50 sample); accumulation memory; overload beep
- Calibration: 500 g calibration weight
- Power: Four AA batteries (included); optional 9V AC adapter with negative tip, sold separately
- Warranty: Escali limited 2-year warranty from date of purchase
Escali Scales Compared
| Scale | Capacity | Increments | Power |
|---|---|---|---|
| Pico Pocket Scale | 500 g | 0.1 g / 0.005 oz | 9V battery |
| L600 High Precision | 600 g | 0.1 g / 0.01 oz | 4 AA or AC adapter |
| Primo | 11 lb / 5,000 g | 1 g / 0.1 oz | 2 AA |
| Tabla | 11 lb / 5,000 g | 1 g / 0.1 oz | 3 AAA |
| Savu | 11 lb / 5,000 g | 1 g | CR2032 |
| Rondo | 11 lb / 5,000 g | 1 g / 0.1 oz | Battery |
| Alimento | 13 lb / 6,000 g | 1 g / 0.1 oz | 9V or AC adapter |
| Pana | 13 lb / 6,000 g | 1 g / 0.1 oz | 9V or AC adapter |
| Arti Glass | 15 lb / 7,000 g | 1 g / 0.1 oz | 2 CR2032 |
Care
Use the scale on a flat, level, stable surface. Clean it with a damp cloth and a little dish soap, and do not submerge it in water. Do not exceed the stated capacity, and remove the batteries if the scale will be stored for a long time.
Additional Info
| SKU | L600 |
|---|---|
| Brand | Escali |
| Country of Manufacture | China |
| Manufacturer's Part Number | L600 |
| Manufacturer's Suggested Retail Price | $124.95 |
